& Downloads Features &
Benefits Certifications Specifications Lever Designs &
Finishes Videos Compatible
Products Related
Products Request Info
Product Description
The XGT Series Extra Heavy Duty Cylindrical Lock offers premium quality and durability. Cycle tested to over 3 times the BHMA standards, the XGT lock is built to withstand the toughest of applications. The 41-degree lever rotation provides reduced torque, lengthening the lifespan of the lock. This makes it a great choice for high-traffic areas where durability is most important. The XGT series is backed by a lifetime warranty and is assembled in Lancaster, PA.
For your high-security needs, get PDQ’s XGT Extra Heavy Duty Cylindrical Lock. Contact your region’s sales representative for quality door hardware solutions today.
Docs & Downloads:
Below are the features and benefits of PDQ’s XGT Cylindrical Lock. These points display the locks exceptional durability and security
- Built with a heavy-duty diecast chassis and a cast stainless steel lever spindle
- 13-gauge steel anti-rotation plate enhances stability
- Choose from three lever styles: Philadelphia (SFL and LFL), Boston (SFL), or Miami (SFL)
- Select from seven finishes: 605(US3), 606(US4), 612(US10), 613E, 622(US19), 625(US26), 626(US26D)
- 3,000 lbf-in lever torque resistance exceeds BHMI/ANSI standards by 4 times, proving its strength
- 2:1 latch bolt throw allows a 41-degree lever rotation
Experience peace of mind with PDQ’s Grade 1 XGT Cylindrical lock!
Features & Benefits
Certifications
The XGT Cylindrical Lock holds the certifications listed below. These ensure your lock meets the highest of standards
- UL 10C listed for 3-hour fire doors, suitable for single doors up to 4’ x 8’
- For paired doors, an optional 3/4” (19mm) throw deadlocking fire latch (FRL) is available
- Certified to ANSI/BHMA A156.2 Grade 1 standards
- Meets California Education Code requirements (Functions XGT135, XGT135LED, XGT145)
- Approved for Florida's High Velocity Hurricane Zone (HVHZ) and complies with ADA and ICC/ANSI 117.1 for Accessible and Usable Buildings
This Grade 1 lock ensures safety and accessibility while meeting and exceeding industry standards. Choose the XGT Cylindrical Lock for unparalleled security and peace of mind.
Specifications
Explore the specifications of our XGT Extra Heavy Duty Cylindrical Lock. Discover what helps our lock stand out from the others.
FOR DOORS: | • 1-3/4” to 2-1/4” thick • Preset for 1-3/4” door |
APPLICATION | • Through door thru-bolting |
DOOR PREP: | • Standard ANSI A156.115 (161) for Cylindrical Locks |
BACKSET: | • 2-3/4” Standard. 3-3/4” and 5” Optional (Ordered from factory only) • Heavy duty diecast, investment cast, chromated cold rolled steel and stainless steel mechanism. Billet Steel spindles for locking functions |
FRONT: | • 2-1/4” x 1-1/8” • Stainless Steel or Wrought Brass • Beveled 1/8” in 2” |
STRIKE: | • ASA standard • T-Strike or Full Lip Strike optional • Stainless Steel or Wrought Brass |
LEVERS: | • Philadelphia (SFL and LFL), Boston (SFL), Miami (SFL) |
ROSE: | • 3-3/8” DIA Wrought |
LATCHBOLT: | • 9/16” Throw Deadlocking • 3/4” Latch projection for available as option |
HAND: | • Non-handed |
TRIM: | • Solid diecast PHL, BSN or MIA Levers • 41° Lever Rotation Standard with 2-3/4” Backset • Wrought Brass Roses, Concealed Screws • 65° Lever Rotation Standard with 3/4” latch for double doors (Ordered from factory only) and all 2-3/8”, 3-3/4” and 5” Backsets (Ordered from factory only |
KEYS: | • Two (2) per Lock |
KEYWAYS: | • SCC standard (Schlage C Compatible) • Also available in keyways of other manufacturers |
INTERCHANGEABLE CORE: | • Available for all keyed functions • 6 or 7-pin • Large Format IC Core available for PHL Lever ONLY. • Compatible with Best, Falcon and Arrow small format IC cores |
CYLINDER: | • 6-pin Brass Insert Cylinder keyed to 5-pins • Standard High Security and UL437 Cylinders Available |
KEYING: | • Options: MK, CMK or GMK • Zero Bitted (KO), Keyed Different (KD) or Keyed Alike (KA) Can be keyed into existing master key systems |
FINISHES: | • 605 (US3), 606 (US4), 612 (US10), 613E, 619 (US15), 622 (US19), 625 (US26), 626 (US26D) • Optional Antimicrobial Coating626 (USD26D) only |
CERTIFICATIONS, LISTINGS, COMPLIANCES: | • UL listed for 3 hrs, for single doors up to 4’0” x 8’0” • Certified to ANSI/BHMA A156.2, Grade 1 • California Education Code Compliant (Functions XGT135, XGT135LED, XGT145) • Federal Specification FF-H-10C (Superseded by A156.2) • Approved for Florida HVHZ (High Velocity Hurricane Zone). PDQ Product Approval: FL 21376. Design load rating: ± 70.0 PSF for single door (3’ x 7’) • Complies with ADA (Americans with Disabilities Act) and ICC/ANSI 117.1 for Accessible and Usable Buildings |
WARRANTY: | • Limited Lifetime Warranty |
COUNTRY OF ORIGIN: | • Proudly Assembled in the U.S.A. with U.S. and foreign material. Meets requirements of the Buy American Act as a COTS product manufactured in the United States |
Lever Designs & Finishes
PDQ offers a wide variety of finishes and levers for the XGT Cylindrical Lock to complement any aesthetic or application. Choose from the options below.
Finishes








Levers



Videos
XGT/GT/GP Timing Instructions
Installing PDQ's XGT 116
Compatible Products
Explore our selection of compatible products that work seamlessly with our Extra Heavy Duty Cylindrical Lock
Related Products
Explore our selection of related products that complement our XGT Cylindrical Lock